Secured Redeemable Non-Convertible Debentures (Tranche III)
Terms and conditions in connection with Secured NCO, Options | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Monthly* | Monthly* | Annually** | Annually** | Annually** | Annually** | NA | NA |
Tenor from Deemed Date of Allotment | 38 months | 60 months | 26 months | 38 months | 60 months | 120 months | 38 months | 60 months |
Base Coupon Rate (% per annum) (A) all Category | 6.85% | 7.35% | 6.60% | 7.10% | 7.60% | 8.00% | NA | NA |
Additional incentive on Base Coupon Rate (% per annum) on any Record Date as applicable to Category III and Category IV investors (B) | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | NA | NA |
Coupon Rate Category I II | 6.85% | 7.35% | 6.60% | 7.10% | 7.60% | 8.00% | NA | NA |
Coupon Rate Category III & IV {(A) + (B)} | 7.10% | 7.60% | 6.85% | 7.35% | 7.85% | 8.25% | NA | NA |
Effective Yield (% Per annum). CategoryI & II | 6.85% | 7.35% | 6.60% | 7.10% | 7.60% | 8.00% | 7.10% | 7.60% |
Effective Yield (% Per annum) for Category III & IV | 7.10% | 7.60% | 6.85% | 7.35% | 7.85% | 8.25% | 7.35% | 7.85% |
Amount (T/NCD) on Maturity for Category I & II | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1243.02 | 1442.32 |
Amount (T/NCD) on Maturity for Category III & IV | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1252.26 | 1459.15 |
Maturity Date (From Deemed Date of Allotment) | 38 months | 60 months | 26 months | 38 months | 60 months | 120 months | 38 months | 60 months |
Category I - Institutional Investors
Category II - Non Institutional Investors
Category III - Resident Indian individuals and Hindu Undivided Families through the Karta applying for an amount aggregating to above Rs.1,000,000 across all options of NCDs in the Issue.
Category IV -Resident Indian individuals or Hindu Undivided Families through the Karta applying for an amount aggregating up to and including INR 1,000,000 across all options of NCDs in the Issue